Evergreen Homes
| Subdivision | Evergreen (Map) | |
| Property Type | Single-Family Homes | |
| Builder | K. Hovnanian | |
| Developer | Newland Communities | |
| Year Built | 2006+ | |
| Home Models & Size | Plan 1 – Sq. Feet: 3002; Bedrooms: 3; Bathrooms: 3.5; Garage Size: 2.0; Stories: 2Plan 2 – Sq. Feet: 3342; Bedrooms: 4; Bathrooms: 3.5; Garage Size: 2.0; Stories: 2 Plan 3 – Sq. Feet: 3447; |
|
| Home Features |
The Evergreen subdivision contains two-level, detached, single-family homes. The homes have 3 or 4 bedrooms, 3.5 to 4.5 bathrooms, and a 2 or 3-car garage. The size of homes range from 3,002 to 3,447 square feet. |
|
| Zip Code | 92127 |
REQUEST INFORMATION ABOUT EVERGREEN HOMES NEIGHBORHOOD
